The inaugural Hoback Hoedown, a two-team duel between Star Valley and Jackson, was a success last Thursday as the two programs took advantage of beautiful and sunny conditions.
Competing in a truncated set of events, the teams got their first marks of the season. Multi-event winners for Star Valley included Elia Matautia sweeping the throws and sophomore Kate Gaskell winning both the 400 and the High Jump.
“It was a good way to start,” replied head coach Ty Draney. “It’s always easier to smile when the sun is shining. We gave out a few glittery cowboy hats and we’re ready to roll into the season.”
This week, the athletes left in town before the impending start of Spring Break will be headed to Malad on Thursday. The next event on the calendar is on April 10 at Sugar-Salem.
“We have about a 100 kids headed out there so we’ll have three busses headed down there and hopefully find a little bit different competition,” Draney added. “We’re always looking forward to the end of the season to find out where our best marks and events are.”
Hoback Hoedown (Girls Top-4)
100M Zoe Jones 12.86 (1st)
100M Kate Gaskell 12.91 (2nd)
100M Chloe Richmond 13.25 (4th)
400M Kate Gaskell 1:05 (1st)
400M Zoe Jones 1:05 (2nd)
400M Cam Mackey 1:06 (3rd)
400M Mylie Kaiser 1:06 (4th)
1600M Gracey Visser 5:36 (1st)
1600M Kelsie Dunne 5:38 (2nd)
1600M E. Scharmann 6:06 (4th)
300MH Ruby Morgan 59.70 (3rd)
4×100 SVHS (C) 53.46 (2nd)
Shot Put Abigail Carrillo-Zarate 36’ 6” (1st)
Shot Put Emry Kennington 34’ 5” (2nd)
Shot Put Koral Arnold 28’ 10.5’ (3rd)
Discus Emry Kennington 101’ 8” (1st)
Discus Abigail Carrillo Zarate 90’ 0” (2nd)
Discus Jill Hood 81’ 7″ (4th)
High Jump Kate Gaskell 5’ 1” (1st)
High Jump Adi Christiansen 4’ 11” (2nd)
High Jump Cambri King 4’ 11” (3rd)
High Jump Ruby Gaskell 4’ 11” (4th)
Long Jump Adi Christiansen 15’ 5” (1st)
Long Jump Kaelyn Green 15’ 1” (2nd)
Long Jump Mylie Kaiser 14’ 6” (4th)
Hoback Hoedown (Boys Top-4)
100M Dax Button 10.82 (2nd)
100M Zach Delgado 11.18 (4th)
400M Caleb Anderson 54.56 (1st)
400M Gabe Delgado 55.12 (2nd)
400M Zach Delgado 55.29 (4th)
1600M Colton Cranney 4:41 (1st)
1600M Luke Harris 4:52 (2nd)
1600M Caleb Crowther 4:97 (3rd)
1600M Ben Hirschi 4:58 (4th)
300MH Travis Thomson 46.50 (2nd)
300MH Crew Lancaster 46.99 (3rd)
300MH Rhett Jacquart 48.54 (4th)
4×100 SVHS (B) 44.12 (1st)
4×400 SVHS (A) 3:54 (1st)
Shot Put Elia Matautia 49’ 4” (1st)
Shot Put Jonah Manu 44’ 0” (2nd)
Shot Put Kai Frazier 40’ 6” (3rd)
Shot Put Jonah McClure 36’ 8” (4th)
Discus Elia Matautia 141’ 5” (1st)
Discus Jonah Manu 132’ 1” (2nd)
Discus Dane Jensen 114’ 10” (3rd)
Discus Kemen Filibi 109’ 10” (4th)





