
Draney Invite. She re-broke her own discus record two days later in Jackson at the Lynn
Williams Memorial. SVI PHOTO/DAHL ERICKSON
• SVHS hosting 4A West Regionals this weekend
After postponing the annual home track meet, named after former Star Valley standout and philanthropist Dave Draney, the weather was more pleasant and the local athletes capitalized on their home turf with lopsided team victories. The Lady Braves rolled up 248 points with Cokeville placing second at 111.5.
The throwing pits continue to be one of the hot areas of the season as two more SVHS records were either broken or re-broken on Wednesday. Elia Matautia, fresh off claiming the school discus record by two inches, uncorked a new mark of 175’ 9”, shattering his own record by more than 14 feet. His shot put effort of 53’ 9” was less than three inches off a new record as well.
RELATED: PHOTO GALLERY OF THE 2026 DAVE DRANEY INVITE –
Less than five minutes after Matautia set the new standard for the discus, Abigail Carrillo-Zarate broke her own shot put record on back-to-back throws of 39’ and then 39’ 3”. In a bit of a bookend result, Abi also came within three inches of breaking her own discus mark as well.
Other standouts included Addison Barnes from Cokeville claiming the 200-meter and both the 100 and 300 hurdling events.
Two days later the teams were in Jackson for the Lynn Williams Memorial which included Star Valley, Cokeville and the host squads. Star Valley easily claimed the triangular with 256 team points for the girls and 269 for the boys.
Carrillo-Zarate then broke her own discus record with a toss of 120’ 5” to win the event in Teton county and also broke her newly minted shot put mark with a throw of 39’ 7”.
Also of note from the Jackson meet was Jonah McClure winning the long jump with an effort of 22’ 4”. This is just 2.5 inches from the school record set by Charlie Clinger in 1994.
Star Valley High School is the host site of the 4A West Regionals this Friday and Saturday. As a WHSAA post-season event, there will be an admission to attend at $5 per day for adults and $4 for students. A two-day pass is $8 for adults and $5 for students.
Dave Draney Invite (Girls Team)
Star Valley 248
Cokeville 111.5
Jackson 78.5
Evanston 72
Green River 49
Pinedale 45
Dave Draney Invite (SVHS Girls Placers)
100M Kate Gaskell 113.16 (2nd)
100M Zoe Jones 13.32 (4th)
100M Choloe Richmond 13.42 (5th)
100M Arianna Foster 13.51 (6th)
100M Camryn Mackey 13.52 (7th)
200M Morgan King 28.59 (6th)
200M Camryn Mackey 28.60 (7th)
400M Evelyn Scharmann 1:04 (4th)
400M Camryn Mackey 1:04 (5th)
400M Zoe Jones 1:06 (6th)
400M Macey Schwab 1:06 (7th)
400M Braille Sanders 1:06 (8th)
1600M Evelyn Scharmann 6:01 (1st)
1600M Mckayla Baker 6:10 (2nd)
1600M Adrie Kennington 6:12 (3rd)
1600M Emry Kennington 6:30 (4th)
3200M Tylita Bond 12:49 (2nd)
3200M Reagan Skinner 13:06 (3rd)
100MH Ruby Morgan 17.65 (5th)
4×100 SVHS ‘A’ 51.61 (1st)
4×100 SVHS ‘B’ 53.90 (2nd)
4×800 SVHS ‘A’ 10:19 (1st)
Medley SVHS ‘A’ 4:32 (1st)
High Jump Kate Gaskell 5’ 2” (1st)
High Jump Ruby Gaskell 4’ 9” (2nd)
High Jump Cambri King 4’ 7” (5th)
Pole Vault Hallie Vickery 6’ 6” (8th)
Long Jump Ruby Gaskell 16’ 3” (1st)
Long Jump Adi Christiansen 16’ 1.5” (2nd)
Long Jump Kaelyn Green 16’ 1” (3rd)
Triple Jump Adi Christiansen 32’ 9.5” (4th)
Triple Jump Adrie Kennington 30’ 7.5” (7th)
*Shot Put Abigail Carrillo-Zarate 39’ 3” (1st)
Shot Put Emry Kennington 33’ 0” (2nd)
Shot Put Koral Arnold 32’ 11” (3rd)
Discus Abigail Carrillo-Zarate 119’ 1” (1st)
Discus Emry Kennington 96’ 8” (5th)
(* = School Record)
Dave Draney Invite (Boys Team)
Star Valley 199
Jackson 110
Evanston 98.5
Pinedale 79
Cokeville 68.5
Green River 57
Dave Draney Invite (SVHS Boys Placers)
100M Cooper Lancaster 11.55 (4th)
100M William Walker 11.62 (6th)
100M Zach Delgado 11.63 (7th)
200M Lincoln Finch 23.58 (3rd)
200M William Walker 23.92 (7th)
400M Brigham Hahn 51.81 (1st)
400M Gabe Delgado 52.18 (2nd)
400M Anson Young 54.35 (8th)
800M Luke Harris 2:03 (2nd)
800M Sully Wilson 2:05 (3rd)
800M Colton Cranney 2:06 (4th)
800M Maven Oliverson 2:14 (6th)
800M Ben Hirschi 2:14 (7th)
1600M Ben Hirschi 4:55 (2nd)
3200M Caleb Crowther 10:37 (1st)
110MH Crew Lancaster 17.43 (4th)
300MH Cooper Lancaster 40.79 (1st)
300MH Crew Lancaster 44.39 (2nd)
4×100 SVHS ‘A’ 44.44 (1st)
4×100 SVHS ’B’ 47.44 (3rd)
4×800 SVHS ‘A’ 8:28 (1st)
4×800 SVHS ’B’ 9:45 (3rd)
Medley SVHS ‘A’ 3:43 (1st)
High Jump Jonah McClure 6’ 1” (1st)
High Jump Sam Gaskell 6’ 1” (2nd)
Long Jump Sam Gaskell 19’ 9.5 (3rd)
Long Jump Thomas Hoopes 18’ 2.5” (5th)
Long Jump Rhett Jacquart 18’ 1.5” (6th)
Shot Put Elia Matautia 53’ 9” (1st)
*Discus Elia Matautia 175’ 9” (1st)
Discus Jonah Manu 153’ 0” (2nd)
(* = School Record)





