
• Carrillo-Zarate and Manu etch their names in the record book
This past week the SVHS track and field teams had athletes competing in a pair of different events in two different states. First up was the Rick and Wendy Shuler Invite in Evanston. Known more for its throwing events in recent years, it lived up to this opportunity for Jonah Manu who became the first SVHS athlete to toss the discus over 160 feet. His official distance of 161’ 5” broke the previous mark of 158’8” set by Colt Sotelo in 2023.
Over the weekend, Abigail Carrillo-Zarate, already the school record holder in the shot put, claimed the discus record as well but did so in Rigby rather than Evanston. Her distance of 119’ 4” broke the previous mark of 117’ 1.5” by more than two feet. The previous record was set in 2021 by Emily Gertsch. Head coach Ty Draney, was pleased for his athletes and praised their work and the tutelage of the throwing coaches.
“You gotta love it when people put their eggs in a basket and get after it,” he replied. “It aligns with their personal interest and work ethic at their craft so it’s awesome to see them rewarded with a school record. We love the new throwing pit and the efforts of our athletes and coaches who get the job done.”

The marks in Evanston included a win for Carrillo-Zarate in the discus, although one she would surpass in two day’s time. She also won the shot put. Manu claimed the discus for the lone boy’s event win.
The team also sent athletes to Rigby for a two-day event with some very competitive speed and distances from the region. Some of the highlights other than the new girls’ discus record was a first place finish for the 4×800 meter relay team comprised of Carlee Angell, Gracey Visser, Kelsie Dunne and Evelyn Scharmann.
On the boys side, Colton Cranney claimed a pair of second-place finishes in the distance events while combining with Sullivan Wilson, Luke Harris and Brigham Hahn to win the 4×800 relay for the SVHS program for the second time on the day. Elia Matautia also won the shot put.
“In Rigby we had a bunch of pre-qualifiers [for State] with Elia in the shot [put] and both the boy and girls 4×800 and won their events. Colton qualified in the mile and the two mile. Then Kelsie Dunne did in the 2-mile.”
Draney noted that Dunne’s time was the fastest time for a sophomore in the event in school history and was 12 seconds faster than former SVHS standout Hailey Ricks who went on to star at Weber State.
This week’s Dave Draney Invite has been postponed due to the weather forecast with the new date scheduled for May 6.
Rick & Wendy Schuler Invite (@ Evanston) – Girls Placers
| Event | Athlete | Mark/Time | Place |
|---|---|---|---|
| Discus | Abigail Carrillo-Zarate | 113’ 10” | 1st |
| Shot Put | Abigail Carrillo-Zarate | 36’ 8” | 1st |
| Discus | Jill Hood | 28’ 10.5” | 5th |
| Long Jump | Adi Christiansen | 15’ 11” | 3rd |
| Long Jump | Kaelyn Green | 15’ 7.75” | 5th |
| Triple Jump | Adi Christiansen | 32’ 6” | 3rd |
| High Jump | Cambri King | 4’ 9” | 2nd |
| High Jump | Taylie White | 4’ 9” | 3rd |
Rick & Wendy Schuler Invite (@ Evanston) – Boys Placers
| Event | Athlete | Mark/Time | Place |
|---|---|---|---|
| Discus* | Jonah Manu | 161’ 5” | 1st |
| 400M | Lincoln Finch | 56.43 | 7th |
| 400M | Anson Young | 56.46 | 8th |
| 1600M | Ben Hirschi | 5:07 | 2nd |
| 1600M | Carter King | 5:10 | 3rd |
*New School Record
Rigby Invite – Girls Team Scores
| Place | Team | Points |
|---|---|---|
| 1 | Rigby | 176 |
| 2 | Highland | 110 |
| 3 | Thunder Ridge | 64 |
| 4 | Skyline | 62 |
| 5 | Blackfoot | 61 |
| 6 | Preston | 59 |
| 7 | Star Valley | 57 |
| 8 | Jackson | 43 |
| 9 | West Jefferson | 31 |
| 10 | Idaho Falls | 29 |
| 11 | Bonneville | 20 |
| 12 | Madison | 18 |
| 13 | Shelley | 17 |
SVHS Girls Placers (Rigby Invite)
| Event | Athlete/Team | Mark/Time | Place |
|---|---|---|---|
| 100M | Kate Gaskell | 13.54 | 6th |
| 800M | Gracey Visser | 2:25 | 3rd |
| 800M | Kelsie Dunne | 2:25 | 4th |
| 1600M | Gracey Visser | 5:37 | 5th |
| 1600M | Carlee Angell | 5:45 | 8th |
| 3200M | Kelsie Dunne | 11:40 | 3rd |
| 4×100 | SVHS ‘A’ | 52.52 | 7th |
| 4×800 | SVHS ‘A’ | 10:11 | 1st |
| Shot Put | Abigail Carrillo-Zarate | 36’ 11.5” | 3rd |
| Shot Put | Emry Kennington | 34’ 2.5” | 5th |
| Discus* | Abigail Carrillo-Zarate | 119’ 4” | 4th |
| High Jump | Kate Gaskell | 4’ 10” | 4th |
*New School Record
4×800 Relay Members: Carlee Angell, Gracey Visser, Kelsie Dunne, Evelyn Scharmann
Rigby Invite – Boys Team Scores
| Place | Team | Points |
|---|---|---|
| 1 | Rigby | 177 |
| 2 | Highland | 135 |
| 3 | Skyline | 91 |
| 4 | Star Valley | 88 |
| 5 | Preston | 56 |
| 6 | Jackson | 48 |
| 7 | Blackfoot | 31 |
| 8 | Bonneville | 30 |
| 9 | Idaho Falls | 30 |
| 10 | Madison | 22 |
| 11 | Shelley | 21 |
| 12 | Thunder Ridge | 18 |
| 13 | Minico | 10 |
SVHS Boys Placers (Rigby Invite)
| Event | Athlete/Team | Mark/Time | Place |
|---|---|---|---|
| 1600M | Colton Cranney | 4:28 | 2nd |
| 1600M | Luke Harris | 4:30 | 3rd |
| 3200M | Colton Cranney | 9:47 | 2nd |
| 3200M | Sullivan Wilson | 9:58 | 4th |
| 3200M | Luke Harris | 9:59 | 5th |
| 4×100 | SVHS ‘A’ | 45.11 | 5th |
| 4×800 | SVHS ‘A’ | 8:20.28 | 1st |
| Shot Put | Elia Matautia | 52’ 7” | 1st |
| Discus | Elia Matautia | 154’ 4” | 3rd |
| Discus | Jonah Manu | 153’ 9” | 4th |
| Discus | Dane Jensen | 123’ 10” | 8th |
| High Jump | Sam Gaskell | 6’ 0” | 3rd |
| Long Jump | Jonah McClure | 21’ 2.75” | 2nd |
| Triple Jump | Jonah McClure | 39’ 10” | 5th |
| Triple Jump | Sam Gaskell | 39’ 6” | 6th |
4×800 Relay Members: Sullivan Wilson, Colton Cranney, Luke Harris, Brigham Hahn





